Pricing
Subscribe, or pay as you go
Every plan includes a monthly call allowance. After your limit, usage is billed per call from your account balance. No subscription? Fund your account and pay only for what you use.
Subscribe to a plan
Choose a monthly plan. Each plan includes a fixed number of API calls.
Use your included calls
Your calls are counted against your monthly allowance. Top up your balance at any time.
Overage billed per call
Once your allowance is exhausted, calls continue at your plan's per-call rate from your balance.
| Feature | Developer $29per month 5,000 calls included $0.008 / call after For individual developers and small projects integrating PulseADT into their applications. Get started | Startup $99per month 25,000 calls included $0.005 / call after For growing teams building security-aware products. Includes VAPT scanning and compliance reporting. Get started | Business $249per month 100,000 calls included $0.003 / call after For established teams and enterprises needing high volume, SLA guarantees, and full API access. Get started |
|---|---|---|---|
| Monthly included calls | 5,000 | 25,000 | 100,000 |
| Overage rate (per call) | $0.008 | $0.005 | $0.003 |
| Threat Detection API | |||
| Threat Intelligence API | |||
| Batch analysis | |||
| Vulnerability Scan API | 3 scans / mo | 20 scans / mo | 100 scans / mo |
| Compliance Report API | 5 reports / mo | Unlimited | |
| Active Response API | |||
| Uptime SLA | 99% | 99.5% | 99.9% |
| Support | Email (72h) | Email (24h) | Priority (8h) |
| Audit log retention | 30 days | 90 days | 1 year |
| SSO / SAML | |||
| Custom data residency |
Pay as you go
No subscription needed
Prefer not to commit to a monthly plan? Fund your account balance and pay per call at standard rates. Your balance never expires.
Subscribing to a plan gives you a lower per-call rate and a monthly included allowance. After your plan limit, overage is billed at the rate below.
| Usage item | Standard rate |
|---|---|
| Threat Detection (per call) | $0.008 |
| Batch Analysis (per event) | $0.004 |
| Vulnerability Scan (per scan) | $12.00 |
| Threat Intel IOC query (per 1,000 results) | $2.00 |
| Compliance Report (per report) | $18.00 |
| Active Response action (per action) | $0.05 |
Ready to get started?
Subscribe to a plan or fund your account balance and start building today.

